|
ПРЕЙСКУРАНТ НА РОЖДЕСТВЕНСКИЕ НАБОРЫ |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 059 | 4/24 | Profit Center(Display & 1 Box each 554,307,761,797) | Use Individual Item Code | $30.72 | $.32 | 13.5 | 2.87 |
| 095 | 4/24 | Christmas Combo(1 Box each 554,307,761,797) | Use Individual Item Code | $30.72 | $.32 | 8.5 | .64 |
| 307 | 4/24 | 1 oz. Teddy Bear Pop | 041269003074 | $30.72 | $.32 | 8 | .85 |
| 554 | 4/24 | 1-1/4 oz. Peanut Butter Claus | 041269005542 | $30.72 | $.32 | 9.5 | .53 |
| 705 | 4/24 | 1 oz. Santa Chocolate Foiled | 041269007058 | $30.72 | $.32 | 8 | .31 |
| 730 | 6/24 | 7/8 oz. Santa Pop on a stick | 041269007300 | $46.08 | $.32 | 10 | 1.26 |
| 733 | 2/36 | 7/8 oz. Christmas Tree Decorated | 041269007331 | $23.04 | $.32 | 6 | .42 |
| 761 | 6/24 | 7/8 oz. Crisp Kringle, Double Crisp | 041269007614 | $46.08 | $.32 | 12 | .69 |
| 795 | 12/ 240 | Christmas Treats (confactioners coating) | 041269007959 | $48.60 | $4.05 | 36.5 | .93 |
| 797 | 4/24 | 1/4 oz. Caramel Claus | 041269007973 | $30.72 | $.32 | 9.5 | .53 |
| 70936 | 6/24 | .81 oz. Coins of All Nations, Chocolate | 041269709365 | $48.96 | $.34 | 10 | .40 |
| 70941 | 4/12 | 1.9 oz. Gold Coins | 041269709419 | $33.60 | $.70 | 8 | .38 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 011 | 2/24 | 1-3/4 oz. Santa 8 Friends Tray | 041269000110 | $33.12 | $.69 | 7.5 | .73 |
| 021 | 36 | 10 oz. Make At Home Candy Kit (snipper) | 041269003180 | $51.84 | $1.44 | 25 | 2.99 |
| 145 | 144 | .81 oz. Gold Coins (gravity feed display) | 041269709365 | $51.84 | $.3B | 10 | .55 |
| 162 | 96 | 1.9 oz. Gold Coins (gravity feed display) | 041269709419 | $68.16 | $.71 | 14 | .55 |
| 302 | 6 | 1-3/4 lb. Christmas Mix Tree | 041269709419 | $20.46 | $3.41 | 12.5 | .60 |
| 315 | 24 | 3 oz. Teddy Bear Pops 3-Pack | 041269003159 | $18.72 | $.78 | 6.5 | .48 |
| 318 | 12 | 10 oz. Make At Home Candy Kit | 041269003180 | $17.28 | $1.44 | 5.5 | .37 |
| 320 | 24 | 1-3/4 oz. Santa & Friends Peanut Butter | 041269003203 | $16.56 | $.69 | 5.5 | .32 |
| 323 | 24 | 3 oz. Foiled Santa, Double Crisp | 041269003234 | $15.36 | $.64 | 6.5 | .48 |
| 334 | 24 | 2-1/4 oz. Polar Bear | 041269003340 | $16.32 | $.68 | 5.5 | .37 |
| 350 | 24 | 2-1/4 oz. Solid Assortment | 041269003500 | $16.32 | $.68 | 5.5 | .32 |
| 368 | 12 | 1 oz. MerryMouse (plush with 1 piece #705) | 041269003685 | $24.48 | $2.04 | 3 | .71 |
| 492 | 24 | 2-3/4 oz. Tree-O | 041269004927 | $17.52 | $.73 | 6 | .51 |
| 543 | 24 | 3-3/4 oz. Caramel Claus 3-Pack | 041269005436 | $17.28 | $.72 | 7.5 | .66 |
| 544 | 24 | 3-3/4 oz. Peanut Butter Claus 3-Pack | 041269005443 | $17.28 | $.72 | 7.5 | .66 |
| 583 | 18 | 2-1/2 oz. Sweet Shoppe (enrobed cookies) | 041269005832 | $11.52 | $.64 | 5.5 | .43 |
| 707 | 24 | 1-3/4 oz. Foiled Santa, Hollow | 041269007072 | $19.20 | $.80 | 5 | 1.10 |
| 709 | 2/24 | 1-1/4 oz. Santa holding a candy cane | 041269007096 | $23.52 | $.49 | 6 | .63 |
| 717 | 4/12 | 2 oz. Christmas Pop | 041269007171 | $26.88 | $.56 | 8.5 | .74 |
| 722 | 2/24 | 2 oz. Sweet Greets | 041269007225 | $38.40 | $.80 | 9 | .86 |
| 738 | 6 | 4 oz. Mug (with chocolate Bells) | 041269007386 | $18.54 | $3.09 | 8 | .60 |
| 762 | 36 | 3-3/8 oz. Crisp Kringle, Double Crisp | 041269007621 | $25.56 | $.71 | 10 | .97 |
| 772 | 24 | 3 oz. Santa's Letters, Double Crisp | 041269007720 | $17.28 | $.72 | 6.5 | .63 |
| 778 | 24 | 2-5/8 oz. Santa Pops 3-pack | 041269007782 | $18.24 | $.76 | 6 | .67 |
| 781 | 24 | 2-1/4 oz. Teddy Bear, Chocolate | 041269007812 | $16.08 | $.67 | 5.5 | .37 |
| 787 | 24 | 2 oz. Santa, hollow form-foiled | 041269007874 | $18.48 | $.77 | 5 | .49 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 316 | 24 | 7 oz. Stak-Pak Santa & Friends | 041269003166 | $17.28 | $.72 | 12.5 | .47 |
| 377 | 24 | 7 oz. Stak-Pak Christmas Balls | 041269003777 | $17.28 | $.72 | 12.5 | .43 |
| 379 | 24 | 7 oz. Stak-Pak Christmas Bells | 041269003971 | $17.28 | $.72 | 12.5 | .46 |
| 380 | 30 lbs | BULK Christmas Bells | 10041269003804 | $41.70 | $1.39 | 32 | .90 |
| 745 | 30 lbs | BULK Christmas Balls | 10041269007451 | $41.70 | $1.39 | 32 | .90 |
| 752 | 24 lbs | BULK Santas | 10041269007529 | $33.36 | $1.39 | 26 | .90 |
| 773 | 24 | 6 oz. Santa | 041269007737 | $17.28 | $.72 | 11 | .65 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 031 | 72 | 6 oz. Shipper Display (24 each 383,385,386) | See Catalog | $68.40 | $.95 | 34 | 1.65 |
| 222 | 24 | 6 oz. Peanut Butter Cups | 041269002183 | $23.28 | $.97 | 11 | .51 |
| 230 | 24 | 6 oz. Caramel Cups | 041269002190 | $23.28 | $.97 | 11 | .51 |
| 317 | 24 | 6 oz. Santa & Friends, Peanut Butter | 041269003289 | $23.52 | $.98 | 11 | .43 |
| 332 | 24 | 6 oz. Kringles, Peanut Butter | 041269003326 | $23.04 | $.96 | 11 | .46 |
| 367 | 24 | 6 oz. Kringles, Fudge Filled | 041269003678 | $23.04 | $.96 | 11 | .46 |
| 373 | 24 | 6 oz. Kringles, Caramel | 041269003739 | $23.04 | $.96 | 11 | .46 |
| 382 | 24 | 6 oz. Balls, Premium Chocolate | 041269003579 | $22.56 | $.94 | 11 | .39 |
| 383 | 24 | 6 oz. Bells, Premium Chocolate | 041269003876 | $23.28 | $.97 | 11 | .44 |
| 384 | 24 | 6 oz. Minty Bells | 041269004491 | $20.40 | $.85 | 11 | .44 |
| 385 | 24 | 6 oz. Discs, Double Crisp | 041269004996 | $20.40 | $.85 | 11 | .51 |
| 386 | 24 | 6 oz. Peanut Buddy | 041269005283 | $22.32 | $.93 | 11 | .47 |
| 388 | 24 | 6 oz. Santas 'N Snowmen, Double Crisp | 041269005870 | $19.68 | $.82 | 11 | .43 |
| 389 | 24 | 6 oz. Christmas Mix | 041269007942 | $19.92 | $.83 | 11 | .47 |
| 742 | 24 | 24 6 oz. Cookie Dippers | 041269007423 | $23.04 | $.96 | 11 | .54 |
| 744 | 24 | 6 oz. Christmas Teddies, Fudge Filled | 041269007843 | $20.40 | $.85 | 11 | .43 |
| 753 | 24 | 6 oz. Santa & Friends, Milk Chocolate | 041269007539 | $24.00 | $1.00 | 11 | .43 |
| 783 | 24 | 6 oz. Santa's Letters, Double Crisp | 041269007836 | $20.40 | $.85 | 11 | .43 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 037 | 60 | 7 oz. Shipper Displayer (20 each 387,499,528) | See Catalog | $61.80 | $1.03 | 33 | 1.65 |
| 218 | 24 | 7 oz. Peanut Butter Cups | 041269002183 | $26.40 | $1.10 | 12.5 | .52 |
| 219 | 24 | 7 oz. Caramel Cups | 041269002190 | $26.40 | $1.10 | 12.5 | .52 |
| 328 | 24 | 7 oz. Santa & Friends, Peanut Butter | 041269003289 | $26.40 | $1.10 | 12.5 | .51 |
| 357 | 24 | 7oz Christmas Balls, Premium Chocolate | 041269003579 | $24.96 | $1.04 | 12.5 | .39 |
| 387 | 24 | 7oz Christmas Bells, Premium Chocolate | 041269003876 | $25.68 | $1.07 | 12.5 | .47 |
| 449 | 24 | 7 oz. Minty Bells | 041269004491 | $22.80 | $.95 | 12.5 | .47 |
| 499 | 24 | 7 oz. Discs, Double Crisp | 041269004996 | $22.80 | $.95 | 12.5 | .54 |
| 528 | 24 | 7 oz. Peanut Buddy | 041269005283 | $24.72 | $1.03 | 12.5 | .51 |
| 587 | 24 | 7 oz. Santas 'N Snowmen, Double Crisp | 041269005870 | $21.84 | $.91 | 12.5 | .46 |
| 725 | 24 | 6 oz. Santa's Letters, Double Crisp | 041269007836 | $22.80 | $.95 | 12.5 | .51 |
| 732 | 24 | 7 oz. Kringles, Peanut Butter | 041269003326 | $25.92 | $1.08 | 12.5 | .51 |
| 763 | 24 | 7 oz. Kringles, Caramel | 041269003739 | $25.92 | $1.08 | 12.5 | .51 |
| 767 | 24 | 7 oz. Kringles, Fudge Filled | 041269003678 | $25.92 | $1.08 | 12.5 | .51 |
| 784 | 24 | 7 oz. Christmas Teddies, Fudge Filled | 041269007843 | $22.80 | $.95 | 12.5 | .51 |
| 794 | 24 | 7 oz. Christmas Mix | 041269007942 | $22.32 | $.93 | 12.5 | .54 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 087 | 54 | 8 oz. Shipper Displayer (18 each 391,491,521) | See Catalog | $62.64 | $1.16 | 34 | 1.65 |
| 351 | 24 | 8oz Christmas Balls, Premium Chocolate | 041269003579 | $27.84 | $1.16 | 14 | .43 |
| 381 | 24 | 8oz Christmas Bells, Premium Chocolate | 041269003876 | $29.04 | $1.21 | 14 | .51 |
| 441 | 24 | 8 oz. Minty Bells | 041269004491 | $26.64 | $1.11 | 14 | .51 |
| 491 | 24 | 8 oz. Discs, Double Crisp | 041269004996 | $26.16 | $1.09 | 14 | .61 |
| 581 | 24 | 8 oz. Santas 'N Snowmen, Double Crisp | 041269005870 | $24.48 | $1.02 | 14 | .46 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 294 | 24 | 12 oz. Peanut Butter Cups | 041269002169 | $38.88 | $1.62 | 20 | .92 |
| 296 | 24 | 12 oz. Caramel Cups | 041269002176 | $38.88 | $1.62 | 20 | .92 |
| 759 | 24 | 14 oz. Christmas Mix | 041269007591 | $42.72 | $1.78 | 23 | .92 |
| Item Number | Case Pack | Description | Carton UPC Code | Case Price | Price/ Pound | Case Weight | Case Cube |
| 068 | 24 lbs | Peanut Buddy | 10041269000681 | $51.84 | $2.16 | 26 | .90 |
| 220 | 24 lbs | BULK Peanut Butter Cups | 10041269002203 | $52.80 | $2.20 | 26 | .90 |
| 221 | 24 lbs | BULK Caramel Cups | 10041269002210 | $52.80 | $2.20 | 26 | .90 |
| 305 | 24 lbs | BULK Christmas Teddies, Fudge Filled | 10041269003057 | $49.44 | $2.06 | 26 | .90 |
| 324 | 24 lbs | Santa & Friends, Peanut Butter | 10041269003248 | $52.80 | $2.20 | 26 | .90 |
| 724 | 24 lbs | Santa's Letters, Double Crisp | 10041269007246 | $49.44 | $2.06 | 26 | .90 |
| 740 | 24 lbs | Kringles, Fudge Filled | 10041269007406 | $56.40 | $2.35 | 26 | .90 |
| 748 | 24 lbs | Minty Bells | 10041269007482 | $62.40 | $2.08 | 32 | .90 |
| 758 | 24 lbs | Discs, Double Crisp | 10041269007581 | $49.44 | $2.06 | 26 | .90 |
| 760 | 24 lbs | Santa & Friends, Milk Chocolate | 10041269007604 | $59.28 | $2.47 | 26 | .90 |
| 770 | 30 lbs | Christmas Bells, Premium Chocolate | 10041269007703 | $69.00 | $2.30 | 32 | .90 |
| 775 | 24 lbs | Kringles, Peanut Butter | 10041269007758 | $56.40 | $2.35 | 26 | .90 |
| 780 | 30 lbs | Santas 'N Snowmen, Double Crisp | 10041269007802 | $56.40 | $1.88 | 32 | .90 |
| 785 | 24 lbs | Kringles, Caramel | 10041269007857 | $56.40 | $2.35 | 26 | .90 |
| 790 | 30 lbs | Christmas Balls, Premium Chocolate | 10041269007901 | $66.60 | $2.22 | 32 | .90 |
| 70989 | 24 lbs | BULK Gold Coins/ America-Quarters | 10041269009898 | $83.52 | $3.48 | 26 | .90 |
| 70990 | 24 lbs | BULK Gold Coins/ America-Half Dollars | 10041269009904 | $83.52 | $3.48 | 26 | .90 |
| Item Number | Case Pack | Description | Package UPC Code | Case Price | Piece Price | Case Weight | Case Cube |
| 764 | 24 | 3-3/4 oz. Jingle Bears 3-Pak | 041269007645 | $17.04 | $.71 | 7.5 | .66 |
| 715 | 24 | 2-1/4 oz. Santa (PB,Caramel, Fudge) | 041269007157 | $15.60 | $.65 | 5.5 | .47 |
| 582 | 24 | .3 oz. Christmas Expressions | 041269005825 | $12.96 | $.54 | 2.5 | .35 |
| 719 | 24 | 3 oz. ` Santas 3-Pak | 041269007195 | $15.60 | $.65 | 7.5 | .51 |
| 766 | 12 | 3 oz. My Lil' Purse | 041269007669 | $23.28 | $1.94 | 6 | .28 |
| 782 | 12 | 4 oz. Clear-Vue Gold Coin Box | 041269007829 | $23.28 | $1.94 | 6 | .10 |
|
Copyright (C) OLAN Ltd., 1998 |